Curriculum Vitae
THORIQI FIRDAUS, S.Pd., M.Pd
CONTACT INFORMATION
| Place and Date of Birth | Sumenep, September 25th, 1999. |
| Permanent Address | Ds. Ketawang Laok Kec. Guluk-guluk Kab. Sumenep, Jawa Timur, Indonesia. |
| thoriqifirdaus.id@gmail.com / thoriqifirdaus@kopialinea.com | |
| Intagram | thoriqi.firdaus |
| www.linkedin.com/in/thoriqi-firdaus | |
| Scopus ID | 60014970700 |
| Web of Science ID | HSD-7228-2023 |
| ORCHID | 0009-0005-2340-8468 |
| Google Scholars | Thoriqi Firdaus https://scholar.google.com/citations?user=gQlhjI8AAAAJ&hl=id&oi=ao |
| Researchgate | Thoriqi Firdaus https://www.researchgate.net/profile/Thoriqi-Firdaus |
EDUCATION
| 2024-2026 | Master’s Program of Natural Science Education Department, Faculty of Mathematics and Natural Science, Universitas Negeri Yogyakarta (UNY). |
| 2023 | English Enrichment Program LPDP, Center for Language Development, UIN Syarif Hidayatullah Jakarta. |
| 2018-2022 | Department of Natural Science Education, Faculty of Education, Universitas Trunojoyo Madura (UTM). |
| 2015-2018 | Major of Natural Science, Senior High School (MA) 1, Annuqayah |
| 2012-2015 | Junior High School (SMP), Ar Risalah |
| 2006-2012 | Elementry School (MI), Ar Risalah |
FINAL PROJECT EDUCATION
| TESIS | The Sciendekia Platform: Integrated 4 Mode Application Techniques - Socio-Scientific Issues to Enhance Critical Thinking Skills, Dispositions, and Academic Integrity Thesis Supervisor: Dr. Sabar Nurohman, S.Pd.Si., M.Pd |
| SKRIPSI | Implementation of Integrated SETS–BYOD to Enhance Students’ Critical Thinking Skills in Vibration and Wave Topics Skripsi Supervisor: Mochammad Ahied, S.Si., M.Si. |
CAREER & EXPERIENCE
| 2024-Present | Research Cluster of Interaction, School of Environmental Science, Universitas Indonesia (UI). |
| 2021-Present | Founder & Director, PT. Komunitas Peneliti Aliena (KOPI ALINEA), Alinea Research Institute. |
| 2025 | Information and Communication Technology Officer, at Natural Science Education Department, Faculty of Mathematics and Natural Science, Universitas Negeri Yogyakarta (UNY). |
| 2025 | Audiovisual Laboratory Officer, at Natural Science Education Department, Faculty of Mathematics and Natural Science, Universitas Negeri Yogyakarta (UNY). |
| 2025 | Microteaching Laboratory Officer, at Natural Science Education Department, Faculty of Mathematics and Natural Science, Universitas Negeri Yogyakarta (UNY). |
| 2024 | Public Policy Researcher, Universitas Indonesia (UI) |
| 2024 | Adjudicator at National Writing Competition, Exhibition of Creativity and Educational Competence (Galaksi #2), Universitas Negeri Yogyakarta (UNY). |
| 2024 | Student Exchange and Join Internasional Conference, Sport Science, Universiti Malaya (UM), Malaysia |
| 2024 | Student Exchange, Universitas Pendidikan Sultan Idris (UPSI), Malaysia |
| 2024 | Super Mentor, Indonesian National Mentoring Festival 2024 Academic Edition, Dealls Jobs and Mentoring. |
| 2022-2023 | Science Education Tutor, Tuition Center Institute of Kharisma Fokus. |
| 2022 | Adjudicator at National Writing Competition Cultural Festival, Youth Potential Development Association. |
| 2021-2022 | Substitute Teacher, Madrasah Diniyah Taklimiah (MDT) at Arrisalah. |
| 2021 | Field Worker, Institute for Research and Community Service (LPPM) of Universitas Trunojoyo Madura (UTM). |
| 2021-2022 | Substitute Teacher, Arrisalah Junior High School. |
| 2021-2022 | Substitute Teacher, Arrisalah Senior High School |
| 2021 | Coordinator of Laboratory Teaching Assistant, Earth And Space Science Practicum at Department of Natural Science Education, Faculty of Education, Universitas Trunojoyo Madura (UTM). |
| 2021 | Coordinator of Laboratory Teaching Assistant, Household Chemicals Practicum at Department of Natural Science Education, Faculty of Education, Universitas Trunojoyo Madura (UTM). |
| 2020 | Science Education Tutor, Tuition Center Institute of Tholabul Ilmi. |
| 2020 | Laboratory Teaching Assistant, Household Chemicals Practicum at Department of Natural Science Education, Faculty of Education, Universitas Trunojoyo Madura |
JOURNAL REVIEWER/PEER-REVIEWER
| 2026 | Reviewer of Scopus Q2 Journal, SN Social Sciences, ISSN 2662-9283, Springer Nature |
| 2026 | Reviewer of Scopus Q1 Journal, BMC Nursing, ISSN 1472-6955, Springer Nature |
| 2026 | Reviewer of Scopus Q1 Journal, F1000Research, ISSN 2046-1402, Taylor & Francis |
| 2026 | Reviewer of Scopus Q3 Journal, Discover Education, ISSN 2731-5525, Springer Nature |
| 2026 | Reviewer of Scopus Q1 Journal, Humanities and Social Sciences Communications, ISSN 2662-9992, Springer Nature |
| 2025 | Reviewer of Turkish Journal, International Journal of Computers in Education (IJCE), ISSN 2636-8722, Serkan ÇANKAYA |
| 2025 | Reviewer of Thailand Journal, International Journal of Science Education and Teaching (IJSET), ISSN 2821-9163, Science Education Association (Thailand). |
| 2025 | Reviewer of Thailand Journal, International Journal of Sociologies and Anthropologies Science Review, ISSN 2985-2730, DR.KEN Institute of Academic Development and Promotion. |
| 2025 | Reviewer of Thailand Journal, Interdisciplinary Academic and Research Journal, ISSN 2985-2749, DR.KEN Institute of Academic Development and Promotion. |
| 2025 | Reviewer of Thailand Journal, Journal of Education and Learning Reviews, ISSN 3057-0387, DR.KEN Institute of Academic Development and Promotion. |
ACHIEVEMENTS & AWARDS
| 2025 | 1st Winner, Best Paper Award REFTEKS Vol. 1 Issue 1, at Jurnal Referensi Teknologi, Kesehatan, dan Sains, Difraksi ilmu |
| 2024 | 1st Winner, National Writing Competition BSO Madura Pintar, at Faculty of Education, Universitas Trunojoyo Madura (UTM). |
| 2023 | 2nd Shorlisted, The Cybertrend Non-Scientific Article Writing Competition, PT Cybertrend Intrabuana. |
| 2023 | Semi-Finalist, Innovative Empowerment of Rural Communities at Innovation and Competition in Electricity, State Electricity Company (PLN). |
| 2023 | Selected Author, Call for Book Chapter at Celebrating the 3rd Anniversary Symposium Community. |
| 2022 | 1st Winner Call for Paper at Major Student Association (HMD) of Sociology, Universitas Negeri Malang (UM). |
| 2022 | Finalis Champion Call for BMC at Yayasan Plan International Indonesia. |
| 2022 | 3rd Winner, National Student Scientific Writing Competition (LKTIN), Economic Education Student Association (HMPE), Faculty of Education, Universitas Negeri Yogyakarta (UNY). |
| 2022 | 3rd Winner, National Writing Competition of Occupational Safety and Health (K3) at Directorate of Occupational Health and Sports, Ministry of Health (Kemenkes), Republic of Indonesia. |
| 2022 | Bronze Medal, Pedagogic Olympiad of Indonesia at Indonesian Science Olympiad Center. |
| 2022 | Bronze Medal, Literacy and Numeracy Assessment at Indonesian Science Olympiad Center. |
| 2021 | 1st Winner Best Paper, PKM Fairfield at Faculty of Education, Universitas Trunojoyo Madura (UTM). |
| 2021 | 1st Winner Best Presentation, PKM Fairfield at Faculty of Education, Universitas Trunojoyo Madura (UTM). |
| 2021 | 3rd Winner Presentation, PKM Fairfield at Faculty of Education, Universitas Trunojoyo Madura (UTM). |
| 2021 | 3rd Winner, Challange Twibbon National Chemistry Competition (OKINES), Chemistry Student Association (HIMAMIA), Faculty of Mathematics and Natural Science, Universitas Negeri Semarang (UNNES). |
| 2021 | 3rd Winner, Challange Twibbon and Caption at Dies Natalis POFKIP Student Activity Units (UKM), Faculty of Education, Universitas Trunojoyo Madura (UTM). |
| 2021 | 1st Winner, Challange Twibbon and Caption at Dies Natalis Research and Reasoning (PENA) Student Activity Units (UKM), Faculty of Education, Universitas Trunojoyo Madura (UTM). |
| 2021 | 3rd Winner, Science Competition of Natural Science Education (KSPA) in the field of Physics at Natural Science Education Student Association (HIMAPIPA), Faculty of Education, Universitas Trunojoyo Madura. |
| 2021 | Semi-Finalist, National Student Scientific Writing Competition (LKTIN), Chemical Engineering Student Association (HMTK), State Polytechnic of Malang (POLINEMA). |
| 2020 | Silver Medal, National Student Science Olympiad (OSM) in the field of Physics-Astronomy at the National Level, Indonesian Science Olympiad Training. |
| 2020 | Participant, National Competition of Mathematics and Natural Sciences (KN-MIPA) II Higher Education in the field of Physics, National Achievement Center, Ministry of Education, Culture, Research, and Technology (Kemendikbudristek), Republic of Indonesia. |
| 2020 | 3rd Winner, National Competition for Mathematics and Natural Sciences (KN-MIPA) in the field of Physics at the University level, Universitas Trunojoyo Madura. |
| 2019 | Participant, National Competition of Mathematics and Natural Sciences (KN-MIPA) II (IIK plus Kediri) Higher Education in the field of Physics – National Achievement Center, Ministry of Education, Culture, Research, and Technology (Kemendikbudristek), Republic of Indonesia. |
| 2019 | 3rd Winner, National Competition for Mathematics and Natural Sciences (ON-MIPA) in the field of Physics at the university level, Universitas Trunojoyo Madura. |
JOURNALS PUBLICATIONS
Scopus & Web of Science Indexed
| 2026 | [Author | Scopus Q3] Putera, D. B. R. A., Hadi, W. P., Wulandari, A. Y. R., Ariyanto, F. L. T., Firdaus, T., & Bakari, L. Y. (2026). Implementation of Braille-Assisted UNO Chemistry Card Media Integrated with Tourism Ethnochemistry Digital Content to Enhance the Scientific Literacy of Students with Visual Impairments. Jurnal Pendidikan IPA Indonesia, 15(1). 10.15294/jpii.v15i1.34375 |
| 2025 | [Co-Author | Scopus Q1] Karuniasa, M., & Firdaus, T. (2025). Points of Entry for Enhancing Policymakers’ Capacity to Develop Green Economy Agenda-Setting. Sustainability, 17(23), 10727. https://doi.org/10.3390/su172310727 |
| 2025 | [Co-Author | Scopus Q1] Haikal, R., Firdaus, T., Nabila, S. H., & Chairunnisa, R. S. (2025). How Social, Behavioral, and Policy Factors Impact Water Satisfaction and Management in Urban Areas. Journal of Environmental Science and Sustainable Development, 8(2), 4. https://doi.org/10.7454/jessd.v8i2.1383 |
| 2025 | [Co-Author | Scopus Q1] Haikal, R., Firdaus, T., Herdiansyah, H., & Chairunnisa, R. S. (2025). Urban Planning Policies and Architectural Design for Sustainable Food Security: A Case Study of Smart Cities in Indonesia. Sustainability, 17(16), 7546. https://doi.org/10.3390/su17167546 |
| 2025 | [First Author | Scopus Indexed] Firdaus, T., & Nurohman, S. (2025, September). The Role of Artificial Intelligence in Science Education: Enhancing Student Engagement and Preparing the Foundations for Future Education through Digital Literacy. In 2025 International Workshop on Artificial Intelligence and Education (WAIE) (pp. 181-185). IEEE. https://doi.org/10.1109/WAIE67422.2025.11381299 |
| 2025 | [Author | Scopus Q1] Winarto, W., Situmorang, R. P., Kristyanngrum, D. H., Firdaus, T., & Shidiq, G. A. Exploring Elementary Teachers' Perceptions of Inquiry-Based Learning: A Validated Questionnaire. Social Sciences & Humanities Open. Available at SSRN 5358131. https://dx.doi.org/10.2139/ssrn.5358131 |
International Indexed Journals
| 2026 | [Co-Author | ERIH PLUS] Nurziana, S., & Firdaus, T. (2026). The Correlation Between Anomie, Identity Fragmentation, and Neurobiological Transformation of Society: Perspectives from Émile Durkheim and Neuroscience in the Era of Globalization. Asya Studies, (35), 217-230. |
| 2025 | [First Author | ERIC] Firdaus, T., Damayanti, N. A., Hamida, R. N., Hani, R. U., & Nisa, N. S. K. (2025). Determining Factors in the Utilization of Artificial Intelligence: Perceptions and Behaviors of Prospective Primary School Teachers in Completing Science Assignments. International Online Journal of Primary Education, 14(3), 151-167. https://doi.org/10.55020/iojpe.1626491 |
| 2025 | [First Author | TCI Tier-2] Firdaus, T., Septajati, A. Y., Djara, A., Dewanto, R., & Natadiwijaya, I. F. (2025). What Are the Factors Influencing Science Learning in the Discovery Model? An Exploration of Issues to Create Innovation. International Journal of Science Education and Teaching, 4(2), 106-125. https://doi.org/10.14456/ijset.2025.08 |
| 2025 | [First Author | ERIH PLUS, DOAJ] Firdaus, T., Bakari, L. Y., Octarianto, D. S., Khoirunnisa, R., Malini, D. R., Mukarromah. (2025). Applying Grice’s Maxims and Speech Act Theory to Analyze Pragmatics in Chatgpt and Gemini AI Dialogues. International Journal of Language and Translation Studies. 5(1), 34-53. https://doi.org/10.63673/Lotus.1631745 |
| 2025 | [Co-Author | ERIH PLUS, DOAJ] Jannah, R., Firdaus, T. (2025). Power and Subordination in the Novel “Bunga Roos dari Tjikembang”: An Interdiciplinary Approach of Intersectionality, Neuropsychology, and Social Ecology. Current Perspective in Social Sciences, 29(2), 287-299. https://doi.org/10.53487/atasobed.1614675 |
| 2025 | [First Author | TCI Tier-2] Firdaus, T., Nurohman, S., Wilujeng, I., & Rahmawati, L. (2025). Exploring Motivational, Cognitive, and Instructional of Critical Thinking Disposition in Science Learning: The Mediating Role of Student Self-Regulation. International Journal of Science Education and Teaching, 4(1), 12-25. https://doi.org/10.14456/ijset.2025.02 |
| 2025 | [Single Author | ERIH PLUS, DOAJ] Firdaus, T. (2025). The Philosophical Construction of Educational Science in Relation to Posthumanism and Transhumanism in Artificial Intelligence. Turkish Academic Research Review, 10(1), 70-83. https://doi.org/10.30622/tarr.1610935 |
| 2025 | [First Author | ESJI] Firdaus, T., Mufidah, R., Hamida, R. N., Febrianti, R. M. I., & Guivara, A. E. R. (2025) Research trends and the impact of ChatGPT on educational environments. International Journal of Social Sciences and Education Research, 11(1), 36-53. https://doi.org/10.24289/ijsser.1609741 |
| 2024 | [First Author | EBSCO] Firdaus, T., Listiawan., Dewanto, R., Winedar, I. R. (2025). Orbital Eccentricity Study of Planets: A Comparative Analysis of Manual Simulation and Digital Visualization. Eğitimde Kuram Ve Uygulama (Journal of Theory and Practice in Education), 21(2), 129-141. https://doi.org/10.17244/eku.1595205 |
| 2024 | [First Author | TCI Tier-2] Firdaus, T., Sholeha, S. A., Jannah, M., & Setiawan, A. R. (2024). Comparison of ChatGPT and Gemini AI in Answering Higher-Order Thinking Skill Biology Questions: Accuracy and Evaluation. International Journal of Science Education and Teaching, 3(3), 126-138. https://doi.org/10.14456/ijset.2024.11 |
| 2023 | [Co-Author | TCI Tier-2] Alifiyah, F. L. N., Firdaus, T., Wulandari, A. Y. R., & Putera, D. B. R. A. (2023). Cyberspace Metaverse Connected to Artificial Intelligence: Analysis of Merdeka Curriculum Interactive Multimedia Needs on Science Material. International Journal of Science Education and Teaching, 2(3), 150-161. https://doi.org/10.14456/ijset.2023.13 |
National Journals
| 2025 | [Co-Author | SINTA-2] Djara, A., Firdaus, T., Septajati, A. Y., Dewanto, R., Natadiwijaya, I. F., Maryati, M., & Dhitareka, P. H. Artificial Intelligence-Based Stimulus Website in the Discovery Learning Model: How Does it Affect Students' Motivation, Metacognition, and Engagement?. Journal of Science Learning, 8(4). https://doi.org/10.17509/jsl.v8i4.86172 |
| 2025 | [First Author | ISSN] Firdaus, T., & Alifiyah, F. L. N. (2025). Circular Economy In The Palm Oil Industry: Global Trends, Potentials, and Opportunities for Green Economy In Indonesia. International Journal of Oil Palm, 8(2), 1-16. |
| 2025 | [First Author | -] Firdaus, T., Bakari, L. Y., Hidayah, N., Munawaroh, S., & Djano, U. K. (2025). The Influence of Understanding the Human Body System, Chemical Reactions, and Energy on Health Decisions and Eating Patterns in Society. REFTEKS: Jurnal Referensi Teknologi, Kesehatan, dan Sains, 1(1), 15-27. |
| 2025 | [Single Author | SINTA-5] Firdaus, T. (2025). Critical Ecological Education on Waste Management: Preventions and Interventions in Europe and Challenges in Asia. Journal of Geographical Sciences and Education, 3(1), 47-64. https://doi.org/10.69606/geography.v3i1.175 |
| 2025 | [First Author | ISSN] Firdaus, T., Wilujeng, I., Rahmawati, L., Nurohman, S., & Zahro, N. M. (2025). The 4 Mode Application Techniques Learning Model in Science Education: Analysis of Global Trends, Impacts, and Opportunities in Indonesia. Journal of Education and Learning Reviews, 2(3), 73-94. https://doi.org/10.60027/jelr.2025.1528 |
| 2025 | [First Author | ISSN] Firdaus, T., Amelia, A., Alifiyah, F. L. N., Nahdliyah, A. S., & Fausiyeh, F. (2025). Trends and Effects of Psychological and Cognitive Load in Education. Journal of Education and Learning Reviews, 2(2), 97-128. https://doi.org/10.60027/jelr.2025.1084 |
| 2025 | [Co-Author | -] Nurziana, S., & Firdaus, T. (2025). The Concept of Divinity in Javanese Mysticism: Viewing the Universe as a Manifestation of God. Samsara: International Journal of Eastern Philosophy, 1(1), 1-11. |
| 2025 | [Co-Author | -] Jannah, R., & Firdaus, T. (2025). Sastra Agama dalam Hikayat Perang Sabi: Sebuah Ideologi Masyarakat Aceh Melawan Penjajahan Belanda. Acintya: Jurnal Teologi, Filsafat dan Studi Agama, 1(1), 54-74. |
| 2025 | [First Author | ISSN] Firdaus, T., Nuryanti, E., Adawiyah, N. R., Sari, D. I., & Rahmah, F. (2025). Research Trends in Mental Health and the Effect on Students’ Learning Disorder. Journal of Education and Learning Reviews, 2(1), 1-20. https://doi.org/10.60027/jelr.2025.952 |
| 2024 | [Author | SINTA-4] Putera, D., Yamin, Y., & Firdaus, T. (2024). Reducing Coffee Acidity and Caffeine through the Roasting Method using Azadirachtaindica Firewood. Hydrogen: Jurnal Kependidikan Kimia, 12(3), 512-525. https://doi.org/10.33394/hjkk.v12i3.12140 |
| 2024 | [Co-Author | SINTA-5] Irwanda, F. D., & Firdaus, T. (2024). Ecolinguistic: State of The Art Phonological Anapticsis of Javanese Lamongan and Kediri Dialect. Journal of Aceh Studies (JOAS), 1(2), 61-70. https://doi.org/10.5281/ZENODO.12768831 |
| 2024 | [First Author | ISSN] Firdaus, T., Alifiyah, F. L. N., & Amelia, A. (2024). Smart System Farming Management: Exposure Fintech Bumdes Dalam Memperkuat Ketahanan Ekonomi Pada Sektor Pangan. Journal of Food Industrial Technology, 1(2), 59-72. https://doi.org/10.25047/jofit.v1i2.4906 |
| 2023 | [Co-Author | SINTA-5] Jannah, R., & Firdaus, T. (2023). Aḥkām Al-Jaraḥ Manuscript: Text Editing and Central Ideas Study. Tambo: Journal of Manuscript and Oral Tradition, 1(1), 52-61. http://dx.doi.org/10.55981/tambo.2023.1988 |
| 2023 | [Co-Author | SINTA-5] Alifiyah, F. L. N., & Firdaus, T. (2023). Implementation of Sets-Based Iot Integrated Gamification on Physics Materials to Improve Student Learning Outcomes. J-SES: Journal of Science, Education and Studies, 2(1). |
| 2023 | [Single Author | ISSN] Firdaus, T. (2023). Representative platform cyber metaverse terkoneksi BYOD sebagai upaya preventive urgensi digital pada sistem pendidikan Indonesia. Jurnal Integrasi dan Harmoni Inovatif Ilmu-Ilmu Sosial, 3(2), 123-131. http://dx.doi.org/10.17977/um063v3i2p123-131 |
| 2022 | [First Author | SINTA-4] Firdaus, T., Ahied, M., Qomaria, N., Putera D. B. R. A., Sutarja, M. C. (2022). The Implementation of SETS Integrated with BYOD to Increase Student's Critical Thinking Skill on Vibration and Wave Study, Jurnal Pembelajaran Sains, 6(1), 15-23. http://dx.doi.org/10.17977/um033v6i1p15-23 |
| 2022 | [First Author | SINTA-4] Firdaus, T., Nisak, K., Putri, M. O., & Shodiq, M. A. F. (2022). Covid-19 Epidemiology in Madura: Public Behaviors’ Compliance to Goverment Policy. Journal of Public Health for Tropical and Coastal Region, 5(2), 51-61. http://dx.doi.org/10.14710/jphtcr.v5i2.13749 |
| 2022 | [Single Author | ISSN] Firdaus, T. (2022). Penerapan Model Direct Instruction Berbasis SETS pada Pembelajaran IPA untuk Meningkatkan Keterampilan Berpikir Kritis Siswa. Natural Science Education Research (NSER), 5(1), 119-134. http://dx.doi.org/10.21107/nser.v5i1.15759 |
BOOKS/POLICY BRIEF PUBLISHED
| 2025 | Nalar Filosofis KOPI ALINEA, Sumenep: Alphadekia Publisher. QRCBN: 62-6561-6002-128 |
| 2024 | Collaborative Governance dalam Perencanaan Kawasan Ekonomi Khusus (KEK) Melalui Model Triple-Helix Inovasi di IKN. Policy Brief Universitas Indonesia untuk Ibu Kota Nusantara. Depok: Universitas Indonesia |
| 2024 | Mengurai Dinamika Sosial, Yogyakarta: PT Penamuda Media. ISBN: 978-623-8586-57-8 |
| 2024 | Manusia dan Problem Identitas, Yogyakarta: CV Mahra. |
| 2021 | Mengenal Kopi Nusantara, Grobongan: Citra Dharma Cindikia. ISBN: 978-623-6078-44-0 |
SPEAKER & PRESENTER
International
| 2025 | Presenter, The Role of Artificial Intelligence in Science Education: Enhancing Student Engagement and Preparing the Foundations for Future Education through Digital Literacy, 7th International Workshop on Artificial Intelligence and Education (WAIE) and 3rd International Conference on Management Information System (ICMIS), Kogakuin University, Japan |
| 2024 | Presenter, The Influence of Socioeconomic Status and Education on Participation in Waste Management Activities, the 5th JESSD International Symposium of Earth, Energy, Environmental Science and Sustainable Development, at School of Environmental Science, Universitas Indonesia (UI). |
| 2024 | Presenter, Research Trends and Effect of Biomechanics in Sport Science in the Scopus Database: Bibliometric, Autoregressive Integrated Moving Average, and Content Analysis, the International Conference of Sports and Exercise Science Studies (ICSESS 2.0) at Faculty of Sports and Exercise Science Universiti Malaya (UM). |
| 2023 | Presenter, Roasting Coffee with Azadirachta indica Firewood: A Method for Reducing Acidity and Caffeine, The International Forum on Spice Routes (IFSR) at Indonesia’s National Research and Innovation Agency (BRIN). |
| 2023 | Presenter, Development of Coconut Fiber the Voice Killer as a Sound Absorbing Material from the Utilization of Coconut Coir Waste, The International Forum on Spice Routes (IFSR) at Indonesia’s National Research and Innovation Agency (BRIN). |
National
| 2025 | Speaker, How to sell your self; Explore, Innovate, Create: Igniting the Spirit of Entrepreneurship from an Early Age, Entrepreneurship Webinar, Academic Implementation Unit (UPA) for Career and Entrepreneurship Development (PKK), Universitas Trunojoyo Madura. |
| 2025 | Speaker, Scholarship Webinar: An In-Depth Exploration of the LPDP Scholarship – A Step Closer to Your Dream Master's Degree, FKIP Chapter of Islamic Association of University Students, Universitas Madura (UNIRA) |
| 2024 | Speaker, Outreach and Training on Publishing in Reputable Journals, Collaborative Partnership, Faculty of Engineering, Universitas Annuqayah (UA) and Padma Surajana (PS). |
| 2024 | Speaker, LPDP Scholarship Webinar, Guidelines and Strategies for Structuring an LPDP Curriculum Vitae and Essay, Anandita Nawasena Inspirasi Wawasan Nusantara (ANAWARA). |
| 2024 | Speaker, Realizing Science Education with the Spirit of KIMIA (Critical, Innovative, Independent, Intellectual, and Active), KOMPAS 11, Association of Science Education Students (HIMAPIPA), Universitas Trunojoyo Madura (UTM). |
| 2023 | Speaker, Academic Writing and Publication for National and International Journal, Scientific Study at Islamic Association of University Students. |
| 2023 | Master of Training, Strat up and Show Up your Mind to Get the Best PKM, Webinar and Workshop PKM at Academy of Science and Cultural Literacy Research Community (KOPI ALINEA). |
| 2023 | Speaker, Bakti Aksara Youth a pillar of Indonesian civilization, the introduction of Indonesian language and literature education programs (PARODI X) at Indonesian Language and Literature Education Student Association (HIMPEBSI), Department of Indonesian Language and Literature Education, Universitas Trunojoyo Madura. |
| 2023 | Invited Speaker, Focus Group Discussion (FGD) of Natural Science Education Curriculum, Department of Natural Science Education, Faculty of Education, Universitas Trunojoyo Madura. |
| 2023 | Speaker, Novelty and Research Gap Integration Techniques in Optimizing the Preparation of Scientific Papers, Scientific Writing Workshop at Academy of Science and Cultural Literacy Research Community (KOPI ALINEA). |
| 2022 | Speaker, National Student Scientific Writing Competition, Talk Show at Islamic Association of University Students. |
| 2022 | Speaker, National Student Scientific Writing Competition (LKTI) Batch 2, Writing Class Sefis (SEKMEN) at Faculty of Economic and Business, Universitas Trunojoyo Madura. |
| 2021 | Presenter, Implementasi Gamifikasi Berbantuan IoT Berbasis SETS pada Materi Fisika untuk Meningkatkan Hasil Belajar Siswa, Seminar Nasional Fisika (SNF) at Physics Education, Universitas Kristen Indonesia Toraja. |
| 2021 | Presenter, Penerapan Model Direct Instruction Berbasis SETS pada Pembelajaran IPA untuk Meningkatkan Keterampilan Berpikir Kritis Siswa. Science Educational National Conferencee (SENCO) at Natural Science Education department, Universitas Trunojoyo Madura. |
COPYRIGHT, COMPETENCY, & Certification
| 2025-Present | Certification, Certified Editor Book (C.Ed), Training and Certification, ESAS Management. |
| 2025-Present | Intellectual Property Rights (HKI), Mengurai Dinamika Sosial Book, Number of copyrights: 000628849, Central Authority Ministry of Law and Human Rights (Kemenkumham), Republic of Indonesia |
| 2022-Present | Competency, Industrial Entrepreneurship Competency Level IV, Number of Competency: 10700281, Indonesian Professional Certification Authority (BNSP). |
| 2022-present | Paten, Penggunaan kayu bakar Azadiratcha indica untuk mereduksi keasaman dan kafein pada kopi. Number of Paten: S00202111774, Central Authority Ministry of Law and Human Rights (Kemenkumham), Republic of Indonesia. |
| 2021-present | Intellectual Property Rights (HKI), Mengenal Kopi Nusantara Book, Number of copyrights: 000282923, Central Authority Ministry of Law and Human Rights (Kemenkumham), Republic of Indonesia. |
DIGITAL PROJECT MANAGEMENT
| 2025-Present | Chief Editor, Journal of Progressive Science Education, https://journal.kopialinea.com/index.php/JPSE |
| 2025-Present | Managing Editor, Journal of Educational Technology and Learning Innovation, https://journal.kopialinea.com/index.php/JETLIon |
| 2025-Present | Managing Editor, TANITEK: Jurnal Riset Teknologi Pertanian, https://journal.kopialinea.com/index.php/TANITEK |
| 2025-Present | Managing Editor, CARAKA: Jurnal Cakrawala Bahasa dan Kajian Sastra, https://journal.kopialinea.com/index.php/CARAKA |
| 2025-Present | Editor in Chief, Penerbit Kopi Alinea, https://penerbit.kopialinea.com/ |
| 2024-Present | Owner & Developer Platform, SCIENDEKIA: Learning Platform, 4MAT Integrated Socio-scientific Issues. |
| 2024-present | Owner & Developer Platform, SCIENDIVERSE: Education Platform, STEM Integrated Methods & Approach. |
| 2024-present | Developer Website, ALINEAZONA: Media Pers. https://alineazona.kopialinea.com/ |
TECHNICAL SKILL
| Computer & Office Tool |
Digital & Information Technology Competencies
|
| Statistical Data Analysis |
Statistical Data Analysis Competencies
|
ORGANIZATIONS & ACTIVITIES
Internal in University
| 2024 |
Board of Research and Development Division, Cabinet "Bingkai Cita" The Family of Masters and Doctoral Students (KMMD) Universitas Negeri Yogyakarta.
|
| 2023-2024 |
Board of Research and Science Development Division, LPDP Subdistrict 10.0, Universitas Negeri Yogyakarta.
|
| 2022 | Leader Organizer, Integrated Orientation Week (POSTER) at Faculty of Education, Universitas Trunojoyo Madura. |
| 2020 | Mentor, Integrated Orientation Week (POSTER) at Faculty of Education, Universitas Trunojoyo Madura. |
External Organizations
| 2021-2023 | Research and Development Secretary, Youth Potential Development Association (IPPRA). |
| 2020-2022 | Board of Research, Development and Member Guidance Department (PPPA), Islamic Association of University Students. |
| 2020-2022 | Board of Information Department, Annuqayah Alumni Association (IAA), Bangkalan Council. |
| 2018 | Board of Development and Public Relations, English Education Program (EEP) Annuqayah. |
Scholarships
| 2024-2026 | Awardee of Indonesia Endowment Fund for Education Agency (LPDP) - The Ministry of Finance (Kemenkeu), Republic of Indonesia |
| 2018-2022 | Awardee of Tuition Fee Assistance for Poor Achieving Students (BIDIKMISI) - Ministry of Education, Culture, Research, and Technology (Kemendikbud), Republic of Indonesia |
Investigation Study
| 2021 | Lokal Wisdom, Augmented Reality Integrated with Local Wisdom of Madura and Semantic Web-Based E-Assessment in Integrated Science Learning (Focus: Madura Salt) |
| 2021 | Etnosains, Local Wisdom of Madura Slamettan Tikus Basoka Village in Sumenep. |
| 2020 | Genetics, Inheritance of Autosomal Recessive Gene Traits in Genetic Disorders of Blue Eyes, Bragung Village, Guluk-guluk District. |
| 2019 | Ecology, Distribution Pattern of Seaweed and Mangrove Growth on Toraja Beach, West Romben Village, Dungkek District. |
